The Token Books of St Saviour Southwark
an interim search site William Ingram, The University of Michigan, Ann Arbor Alan H. Nelson, The University of California, Berkeley |
Prefix | Forename | Surname (Literatim Surname) |
Suffix | Year | Location | Bk.Pg.Line | Comments |
---|---|---|---|---|---|---|---|
Nicholas | Goodwin (Goodwyn) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.1 | 'et vxell' | |
Ezekiel | Gibson (Gibson) | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.2 | |||
Barley (Barley) | Widow | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.3 | |||
Mary | Tongero (Tongero) | Widow | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.4 | surname possibly Tougero | |
Katherine | Oath (Oath) | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.5 | ||
John | Sturdy (Sturdye) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.6 | ||
1620 | East Side of the Borough beginning at Chequer Alley | 209.3.7 | ["& a married couple besides" | ||||
Richard | Dutton (Dutton) | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.8 | |||
Ezekiel | Gibson (Gibson) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.9 | ||
Elizabeth | Jarman (Jarman) | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.10 | ||
Mary | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.11 | |||
Mark | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.12 | forename uncertain | ||
William | Potter (Potter) | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.13 | name crossed out | ||
Agnes | Potter (Potter) | Widow | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.14 | name inserted | |
William | Holden (Houlden) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.15 | surname uncertain | |
Francis | East (East) | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.16 | ||
Ralph | Babington (Babington) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.17 | ||
Margaret | Helling (Heling) | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.18 | ||
Margery | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.19 | |||
Ellen | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.20 | |||
Robert | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.22 | |||
Christopher | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.23 | |||
William | Stubbs (Stubbes) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.24 | ||
John | Long (Long) | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.25 | ||
Robert | Fawcett (Fossett) | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.26 | ||
Edward | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.27 | |||
Richard | Hind (Hinde) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.28 | ||
John | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.29 | |||
Sarah | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.30 | |||
Joseph | Collier (Collier) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.31 | ||
Margaret | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.32 | |||
William | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.33 | |||
Stephen | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.34 | |||
George | Carter (Carter) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.35 | ||
Anthony | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.36 | |||
Mary | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.37 | |||
Maluatith | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.38 | forename uncertain | ||
Edward | Bromfield (Bromfield) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.39 | ||
Grace | Bromfield (Brumfeild) | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.40 | |||
Elizabeth | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.41 | |||
Elizabeth | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.42 | |||
Elizabeth | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.43 | |||
Anthony | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.44 | |||
Thomas | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.45 | |||
Thomas | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.46 | |||
Anthony | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.47 | |||
Robert | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.48 | |||
Rowland | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.49 | |||
John | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.50 | |||
Richard | Yearwood (Yearwood) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.51 | ||
Martha | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.52 | |||
Ellen | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.53 | in margin: '2 men servants' | |||
Nicholas | King (King) | & wife | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.54 | ||
Thomas | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.55 | |||
George | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.56 | |||
George | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.57 | |||
Margaret | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.58 | |||
Ann | servant | 1620 | East Side of the Borough beginning at Chequer Alley | 209.3.59 | |||
Goffe (Gough) | Widow | 1620 | Boar's Head | 209.3.60 | name crossed out | ||
Robert | Bawcock (Bawcocke) | & wife | 1620 | Boar's Head | 209.3.61 | name inserted | |
Lettice | servant | 1620 | Boar's Head | 209.3.62 | |||
Davy | Soane (Soane) | & wife | 1620 | Boar's Head | 209.3.63 | ||
John | Potfield (Potfield) | & wife | 1620 | Boar's Head | 209.3.64 | ||
John | Wattle (Wattle) | & wife | 1620 | Boar's Head | 209.3.65 | ||
William | Cuthbert (Cutbert) | 1620 | Boar's Head | 209.3.66 | |||
Thomas | Gibson (Gibson) | & wife | 1620 | Boar's Head | 209.3.67 | ||
John | Acres (Acres) | & wife | 1620 | Boar's Head | 209.3.68 | ||
Margery | Ingram (Ingram) | Widow | 1620 | Boar's Head | 209.3.69 | ||
David | Sun (Sone) | 1620 | Boar's Head | 209.3.70 | name crossed out | ||
Elizabeth | Lee (Lee) | 1620 | Boar's Head | 209.3.71 | |||
Katherine | Barlow (Barlowe) | Widow | 1620 | Boar's Head | 209.3.72 | name inserted | |
James | Barlow (Barlowe) | 1620 | Boar's Head | 209.3.73 | name crossed out | ||
Barbara | servant | 1620 | Boar's Head | 209.3.74 | |||
Seth | Straight (Straight) | servant | 1620 | Boar's Head | 209.3.75 | name uncertain | |
Robert | Patman (Patman) | 1620 | East Side | 209.4.1 | |||
Roger | Swetnam (Swetnam) | & wife | 1620 | East Side | 209.4.2 | ||
Elizabeth | servant | 1620 | East Side | 209.4.3 | |||
Joseph | servant | 1620 | East Side | 209.4.4 | |||
Lawrence | servant | 1620 | East Side | 209.4.5 | |||
Edward | servant | 1620 | East Side | 209.4.6 | |||
William | servant | 1620 | East Side | 209.4.7 | |||
Katherine | servant | 1620 | East Side | 209.4.8 | |||
Field (Field) | Widow | 1620 | East Side | 209.4.9 | name crossed out | ||
George | Bonner (Bonner) | & wife | 1620 | East Side | 209.4.10 | ||
Mary | servant | 1620 | East Side | 209.4.11 | |||
Ann | servant | 1620 | East Side | 209.4.12 | |||
Martha | servant | 1620 | East Side | 209.4.13 | |||
William | Dormer (Dorman) | & wife | 1620 | East Side | 209.4.14 | name inserted | |
Richard | Beacon (Beacon) | 1620 | East Side | 209.4.15 | name crossed out | ||
Walter | Ricroft (Ricrofte) | & wife | 1620 | East Side | 209.4.16 | ||
Elizabeth | servant | 1620 | East Side | 209.4.17 | |||
Richard | Hentz (Hentz) | servant | 1620 | East Side | 209.4.18 | surname uncertain | |
Richard | Wright (Wright) | & wife | 1620 | East Side | 209.4.19 | ||
Margaret | servant | 1620 | East Side | 209.4.20 | |||
John | servant | 1620 | East Side | 209.4.21 | |||
John | servant | 1620 | East Side | 209.4.22 | |||
William | servant | 1620 | East Side | 209.4.23 | |||
Edward | Saunders (Saunders) | & wife | 1620 | Ship Yard | 209.4.24 | name inserted | |
Wendred (Wendred) | Widow | 1620 | Ship Yard | 209.4.25 | name crossed out | ||
Isabel | servant | 1620 | Ship Yard | 209.4.26 | forename uncertain | ||
Richard | Bailey (Baily) | & wife | 1620 | Ship Yard | 209.4.27 | ||
Clement | Potts (Potts) | & wife | 1620 | Ship Yard | 209.4.28 | ||
Christopher | England (England) | & wife | 1620 | Ship Yard | 209.4.29 | ||
William | Edwards (Edwards) | 1620 | Ship Yard | 209.4.30 | |||
George | Fox (Foxe) | & wife | 1620 | Ship Yard | 209.4.31 | ||
William | Lee (Lee) | & wife | 1620 | Ship Yard | 209.4.32 | ||
James | Clough (Clough) | & wife | 1620 | Ship Yard | 209.4.33 | ||
Thomas | Watts (Watts) | 1620 | Ship Yard | 209.4.34 | |||
Joan | Mereday (Meriday) | Widow | 1620 | Ship Yard | 209.4.35 | ||
James | Davis (Davys) | 1620 | Ship Yard | 209.4.36 | |||
Francis | Mereday (Meryday) | 1620 | Ship Yard | 209.4.37 | |||
Edward | Adnett (Adnett) | & wife | 1620 | Ship Yard | 209.4.38 | ||
James | Lee (Lee) | & wife | 1620 | Ship Yard | 209.4.39 | ||
Ralph | Rowley (Rowley) | & wife | 1620 | Ship Yard | 209.4.40 | ||
Peter | servant | 1620 | Ship Yard | 209.4.41 | |||
Isabel | servant | 1620 | Ship Yard | 209.4.42 | |||
John | Samon (Salman) | 1620 | Ship Yard | 209.4.43 | |||
William | Lewis (Lewys) | & wife | 1620 | Ship Yard | 209.4.44 | ||
John | Williams (Williams) | servant | 1620 | Ship Yard | 209.4.45 | ||
John | Bonner (Bonner) | & wife | 1620 | Ship Yard | 209.4.46 | ||
James | Davis (Davis) | 1620 | Ship Yard | 209.4.47 | |||
Richard | Sowden (Sowden) | & wife | 1620 | Ship Yard | 209.4.48 | ||
Edward | Rogers (Rogers) | & wife | 1620 | Ship Yard | 209.4.49 | ||
Henry | Bowen (Bowen) | & wife | 1620 | Ship Yard | 209.4.50 | ||
Silvester | Loveday (Lovedaye) | 1620 | Ship Yard | 209.4.51 | |||
Thomas | Bailey (Bayly) | & wife | 1620 | Ship Yard | 209.4.52 | ||
Thomas | Scarf (Skarfe) | & wife | 1620 | Ship Yard | 209.4.53 | surname uncertain | |
Roman | Cock (Cock) | 1620 | Ship Yard | 209.4.54 | |||
Rice | Stone (Stone) | & wife | 1620 | Ship Yard | 209.4.55 | name uncertain | |
Richard | Goodman (Godman) | & wife | 1620 | Ship Yard | 209.4.56 | ||
William | Lee (Lee) | 1620 | Ship Yard | 209.4.57 | |||
Anchor | Kitchen (Kitchen) | & wife | 1620 | Ship Yard | 209.4.58 | ||
William | Weaver (Weaver) | servant | 1620 | Ship Yard | 209.4.59 | surname uncertain | |
Thomas | Beard (Bebnon) | & wife | 1620 | Ship Yard | 209.4.60 | surname uncertain | |
James | Caldwell (Codwell) | 1620 | Ship Yard | 209.4.61 | name inserted | ||
Mary | Coldwell (Codwell) | 1620 | Ship Yard | 209.4.62 | name crossed out | ||
John | Hunt (Hunt) | & wife | 1620 | Ship Yard | 209.4.63 | ||
Agnes | Hunt (Hunt) | & wife Agnes | 1620 | Ship Yard | 209.4.64 | ||
William | Taylor (Tayler) | & wife | 1620 | Ship Yard | 209.4.65 | ||
Smith (Smithe) | 1620 | Ship Yard | 209.4.66 | surname uncertain | |||
Isabel | Poley (Pouley) | 1620 | East Side | 209.5.1 | |||
Marie | Frost (Froste) | 1620 | East Side | 209.5.2 | |||
John | Edge (Edg) | 1620 | East Side | 209.5.3 | '& yns? of W. Tayler" | ||
William | Taylor (Tayler) | 1620 | East Side | 209.5.4 | |||
James | Caldwell (Cadwall) | & wife | 1620 | East Side | 209.5.5 | ||
James | Lee (Leigh) | 1620 | East Side | 209.5.6 | |||
Magdalen | Warner (Warner) | Widow | 1620 | East Side | 209.5.7 | ||
Richard | Harvill (Harvy) | & wife | 1620 | East Side | 209.5.8 | ||
John | Fish (Fish) | & wife | 1620 | East Side | 209.5.9 | ||
Rice | ap Hugh (Vp Hugh) | 1620 | East Side | 209.5.10 | |||
Anthony | Gilbertson (Gilbertson) | & wife | 1620 | East Side | 209.5.11 | ||
Richard | Brownrigg (Brownerig) | & wife | 1620 | East Side | 209.5.12 | ||
Bowyer (Bowyer) | Widow | 1620 | East Side | 209.5.13 | |||
William | Hooper (Hooper) | 1620 | East Side | 209.5.14 | name crossed out | ||
Ralph | Wall (Wall) | & wife | 1620 | East Side | 209.5.15 | ||
John | Fox (Foxe) | & wife | 1620 | East Side | 209.5.16 | ||
Thomas | Fox (Foxe) | 1620 | East Side | 209.5.17 | |||
John | Goodenough (Goodenough) | 1620 | East Side | 209.5.18 | |||
Thomas | Brand (Brand) | 1620 | East Side | 209.5.19 | |||
Stanton (Stanton) | & wife | 1620 | East Side | 209.5.20 | |||
Ann | Taunt (Tawnt) | Widow | 1620 | East Side | 209.5.21 | ||
Ann | Taunt (Tawnt) | child | 1620 | East Side | 209.5.22 | name inserted; (aged) 16 | |
Henry | Beacon (Beacon) | 1620 | East Side | 209.5.23 | |||
Thomas | Undle (Vndle) | & wife | 1620 | East Side | 209.5.24 | ||
Mary | Undle (Vndle) | child | 1620 | East Side | 209.5.25 | ||
John | Gloster (Glocester) | 1620 | East Side | 209.5.26 | |||
Clement | 1620 | East Side | 209.5.27 | ||||
Anthony | Elwood (Elwood) | 1620 | East Side | 209.5.28 | |||
Ralph | Rowley (Rowley) | 1620 | East Side | 209.5.29 | |||
Richard | Sowden (Sowdale) | 1620 | East Side | 209.5.30 | |||
Carey (Carey) | Widow | 1620 | East Side | 209.5.31 | |||
Anchor | Kitchen (Kitchin) | 1620 | East Side | 209.5.32 | |||
Nicholas | Goodwin (Goodwin) | 1620 | East Side | 209.5.33 | |||
Arthur | Chapman (Chapman) | 1620 | East Side | 209.5.34 | |||
John | Hunt (Hunt) | 1620 | East Side | 209.5.35 | |||
Warner (Warner) | Widow | 1620 | East Side | 209.5.36 | |||
Margaret | Goodgame (Goodgayne) | 1620 | East Side | 209.5.37 | |||
Thomas | Charnock (Charnock) | 1620 | East Side | 209.5.38 | |||
Richard | Harvard (Harvey) | 1620 | East Side | 209.5.39 | |||
Anthony | Gilbertson (Gilbertson) | 1620 | East Side | 209.5.40 | |||
Richard | Brownrigg (Brownrigg) | 1620 | East Side | 209.5.41 | |||
Bridget | Barnes (Barnes) | 1620 | East Side | 209.5.42 | |||
John | Fisher (Fisher) | 1620 | East Side | 209.5.43 | |||
Bowyer (Bowyer) | Widow | 1620 | East Side | 209.6.1 | |||
Ralph | Wall (Wall) | 1620 | East Side | 209.6.2 | |||
John | Fox (Foxe) | 1620 | East Side | 209.6.3 | |||
Meredith (Meridith) | Widow | 1620 | East Side | 209.6.4 | |||
Thomas | Stockden (Stockdon) | 1620 | East Side | 209.6.5 | |||
Thomas | Randall (Rundell) | 1620 | East Side | 209.6.6 | |||
John | Glaster (Glaster) | 1620 | East Side | 209.6.7 | |||
Michael | Mosendue (Mossendue) | & wife | 1620 | East Side | 209.6.8 | ||
Edward | servant | 1620 | East Side | 209.6.9 | |||
William | servant | 1620 | East Side | 209.6.10 | |||
Nicholas | servant | 1620 | East Side | 209.6.11 | |||
Leonard | Allison (Alison) | & wife | 1620 | Swan Alley | 209.6.12 | ||
Mary | servant | 1620 | Swan Alley | 209.6.13 | |||
John | Swett (Swett) | 1620 | Swan Alley | 209.6.14 | 'gon' in margin | ||
William | Marshall (Marshall) | 1620 | Swan Alley | 209.6.15 | |||
George | Swain (Swaine) | 1620 | Swan Alley | 209.6.16 | |||
Mary | Swain (Swaine) | Widow | 1620 | Swan Alley | 209.6.17 | name inserted | |
Thomas | Barnbow (Barnbow) | & wife | 1620 | Swan Alley | 209.6.18 | ||
Christopher | Withers (Withers) | & wife | 1620 | Swan Alley | 209.6.19 | ||
Nicholas | Williams (Williams) | & wife | 1620 | Swan Alley | 209.6.20 | ||
Freeman (Freeman) | 1620 | Swan Alley | 209.6.21 | ||||
Stephen | Brightling (Brightling) | & wife | 1620 | Swan Alley | 209.6.22 | ||
Grace | servant | 1620 | Swan Alley | 209.6.23 | |||
John | Miller (Miller) | Widower | 1620 | Swan Alley | 209.6.24 | ||
Edward | Coke (Coke) | 1620 | Swan Alley | 209.6.25 | changed from Cooke | ||
Joan | Coke (Coke) | Widow | 1620 | Swan Alley | 209.6.26 | surname inferred | |
Joan | servant | 1620 | Swan Alley | 209.6.27 | |||
Ellen | servant | 1620 | Swan Alley | 209.6.28 | |||
Alice | servant | 1620 | Swan Alley | 209.6.29 | |||
John | Inman (Inman) | & wife | 1620 | Swan Alley | 209.6.30 | ||
Margaret | servant | 1620 | Swan Alley | 209.6.31 | |||
John | servant | 1620 | Swan Alley | 209.6.32 | |||
Peter | Dann (Dan) | & wife | 1620 | Swan Alley | 209.6.33 | ||
Stephen | Brightling (Brightling) | & wife | 1620 | Swan Alley | 209.6.34 | ||
Richard | Overman (Overman) | 1620 | Swan Alley | 209.6.35 | name crossed out | ||
Roger | Askew (Askewe) | & wife | 1620 | Street Side | 209.6.36 | ||
Elizabeth | servant | 1620 | Street Side | 209.6.37 | |||
George | Payne (Payne) | & wife | 1620 | Street Side | 209.6.38 | ||
Godsgift | servant | 1620 | Street Side | 209.6.39 | |||
James | Butts (Butts) | & wife | 1620 | Street Side | 209.6.40 | ||
Robert | servant | 1620 | Street Side | 209.6.41 | |||
Richard | Slow (Slow) | & wife | 1620 | East Side | 209.7.1 | ||
William | Lee (Lee) | servant | 1620 | East Side | 209.7.2 | ||
Joan | Allen (Allen) | servant | 1620 | East Side | 209.7.3 | ||
Christopher | Fawcett (Fawsett) | & wife | 1620 | East Side | 209.7.4 | ||
John | Fawcett (Fawsett) | child | 1620 | East Side | 209.7.5 | surname inferred | |
Richard | Beacon (Beacon) | & wife | 1620 | East Side | 209.7.6 | name inserted | |
Timothy | Lovell (Lovell) | 1620 | East Side | 209.7.7 | name crossed out | ||
Stephen | servant | 1620 | East Side | 209.7.8 | |||
Alice | servant | 1620 | East Side | 209.7.9 | |||
Christopher | Collinson (Collinson) | & wife | 1620 | East Side | 209.7.10 | ||
William | Cecil (Cicill) | 1620 | East Side | 209.7.11 | |||
Joan | servant | 1620 | East Side | 209.7.12 | |||
Thomas | servant | 1620 | East Side | 209.7.13 | |||
John | Pinson (Penson) | 1620 | East Side | 209.7.14 | name crossed out | ||
William | Fletcher (Fletcher) | 1620 | East Side | 209.7.15 | name inserted | ||
Richard | Bird (Bird) | servant | 1620 | East Side | 209.7.16 | ||
George | Perrin (Perrin) | & wife | 1620 | East Side | 209.7.17 | ||
William | Walls (Walls) | servant | 1620 | East Side | 209.7.18 | ||
Elizabeth | Lockwood (Lockwood) | servant | 1620 | East Side | 209.7.19 | ||
James | Pollard (Pollard) | & wife | 1620 | East Side | 209.7.20 | ||
Hester | servant | 1620 | East Side | 209.7.21 | |||
Felix | Hunt (Hunt) | 1620 | East Side | 209.7.22 | |||
John | Weldon (Welden) | 1620 | East Side | 209.7.23 | |||
Thomas | Price (Price) | servant | 1620 | East Side | 209.7.24 | ||
Alice | Weldon (Welden) | servant | 1620 | East Side | 209.7.25 | surname uncertain | |
Anthony | Alfrey (Alfray) | 1620 | East Side | 209.7.26 | voyde | ||
Elizabeth | Alfrey (Alfray) | child | 1620 | East Side | 209.7.27 | surname inferred | |
Lionel | servant | 1620 | East Side | 209.7.28 | |||
William | servant | 1620 | East Side | 209.7.29 | |||
Drew | Stapley (Staply) | 1620 | East Side | 209.7.30 | |||
Elizabeth | Stapley (Staply) | child | 1620 | East Side | 209.7.31 | surname inferred | |
Lionel | servant | 1620 | East Side | 209.7.32 | |||
William | servant | 1620 | East Side | 209.7.33 | |||
Joseph | servant | 1620 | East Side | 209.7.34 | |||
Francis | Grove (Grove) | & wife | 1620 | East Side | 209.7.35 | ||
Henry | servant | 1620 | East Side | 209.7.36 | |||
servant | 1620 | East Side | 209.7.37 | ||||
William | Sledd (Sledd) | & wife | 1620 | East Side | 209.7.38 | ||
John | Cole (Cole) | servant | 1620 | East Side | 209.7.39 | ||
Jonathan | servant | 1620 | East Side | 209.7.40 | |||
Agnes | servant | 1620 | East Side | 209.7.41 | |||
Michael | Marshall (Marshall) | & wife | 1620 | East Side | 209.7.42 | ||
Robert | 1620 | East Side | 209.7.43 | ||||
Elizabeth | 1620 | East Side | 209.7.44 | ||||
William | Nicholson (Nicholson) | 1620 | East Side | 209.7.45 | |||
Mary | South (Sowth) | 1620 | East Side | 209.7.46 | surname uncertain; 'et vxor' crossed out | ||
John | [...] ([...]) | 1620 | East Side | 209.7.47 | surname uncertain | ||
John | Urrick (Vrrick) | & wife | 1620 | East Side | 209.7.48 | ||
Ann | Urrick (Vrrick) | child | 1620 | East Side | 209.7.49 | surname inferred | |
Mary | Urrick (Vrrick) | child | 1620 | East Side | 209.7.50 | surname inferred | |
Thomas | 1620 | East Side | 209.7.51 | ||||
Joan | 1620 | East Side | 209.7.52 | ||||
William | Fox (Foxe) | & wife | 1620 | East Side | 209.7.53 | ||
Elizabeth | maid | 1620 | East Side | 209.7.54 | |||
Thomas | 1620 | East Side | 209.7.55 | ||||
John | Marshall (Marshall) | & wife | 1620 | East Side | 209.7.56 | ||
Edward | 1620 | East Side | 209.7.57 | ||||
John | 1620 | East Side | 209.7.58 | ||||
John | 1620 | East Side | 209.7.59 | ||||
Walter | 1620 | East Side | 209.7.60 | ||||
Edward | 1620 | East Side | 209.7.61 | ||||
James | 1620 | East Side | 209.7.62 | ||||
William | 1620 | East Side | 209.7.63 | ||||
Sarah | 1620 | East Side | 209.7.64 | ||||
Caesar | 1620 | East Side | 209.7.65 | ||||
Cuthbert | Farland (Farland) | & wife | 1620 | East Side | 209.7.66 | ||
Thomas | servant | 1620 | East Side | 209.7.67 | |||
John | servant | 1620 | East Side | 209.7.68 | |||
Thomas | Wycherly (Witcherly) | & wife | 1620 | East Side | 209.7.69 | ||
James | Wycherly (Witcherly) | child | 1620 | East Side | 209.7.70 | surname inferred | |
Richard | servant | 1620 | East Side | 209.7.71 | |||
Alice | servant | 1620 | East Side | 209.7.72 | |||
Daniel | Scott (Scott) | & wife | 1620 | East Side | 209.7.73 | ||
Ann | 1620 | East Side | 209.7.74 | ||||
Robert | 1620 | East Side | 209.7.75 | ||||
Thomas | 1620 | East Side | 209.7.76 | ||||
Richard | Slutter (Slooter) | & wife | 1620 | East Side | 209.7.77 | surname uncertain | |
Nicholas | Wiborn (Wyborne) | & wife | 1620 | East Side | 209.7.78 | ||
Elizabeth | servant | 1620 | East Side | 209.7.79 | |||
John | servant | 1620 | East Side | 209.7.80 | |||
Joshua | Phineas (Phinnis) | & wife | 1620 | East Side | 209.8.1 | ||
Jarvis | 1620 | East Side | 209.8.2 | forename uncertain | |||
Joseph | 1620 | East Side | 209.8.3 | ||||
Katherine | 1620 | East Side | 209.8.4 | ||||
Joshua | Lee (Lee) | 1620 | East Side | 209.8.5 | |||
Robert | Loward (Loward) | & wife | 1620 | East Side | 209.8.6 | ||
Margaret | 1620 | East Side | 209.8.7 | ||||
Edward | 1620 | East Side | 209.8.8 | ||||
Robert | 1620 | East Side | 209.8.9 | ||||
George | 1620 | East Side | 209.8.10 | ||||
George | 1620 | East Side | 209.8.11 | ||||
Katherine | Elmore (Elmer) | 1620 | East Side | 209.8.12 | |||
John | Heaver (Heaver) | & wife | 1620 | East Side | 209.8.13 | ||
Barbara | servant | 1620 | East Side | 209.8.14 | |||
Peter | Senthill (Senthill) | & wife | 1620 | East Side | 209.8.15 | ||
Martha | servant | 1620 | East Side | 209.8.16 | |||
Edward | servant | 1620 | East Side | 209.8.17 | |||
Michael | Frisby (Frisbye) | & wife | 1620 | East Side | 209.8.18 | ||
Walter | 1620 | East Side | 209.8.19 | ||||
Walter | 1620 | East Side | 209.8.20 | ||||
Katherine | 1620 | East Side | 209.8.21 | ||||
John | Coleman (Coleman) | 1620 | East Side | 209.8.22 | |||
Giles | servant | 1620 | East Side | 209.8.23 | |||
Samuel | servant | 1620 | East Side | 209.8.24 | |||
Salter (Salter) | Widow | 1620 | East Side | 209.8.25 | |||
William | 1620 | East Side | 209.8.26 | ||||
Elizabeth | 1620 | East Side | 209.8.27 | ||||
Grace | 1620 | East Side | 209.8.28 | ||||
James | Wheatly (Wheatly) | & wife | 1620 | East Side | 209.8.29 | surname uncertain | |
Richard | Slason (Slason) | 1620 | East Side | 209.8.30 | surname uncertain | ||
William | Bellamy (Bellamy) | 1620 | East Side | 209.8.31 | |||
Seth | Alfrey (Alfay) | & wife | 1620 | East Side | 209.8.32 | name uncertain | |
Humphrey | servant | 1620 | East Side | 209.8.33 | |||
Ann | servant | 1620 | East Side | 209.8.34 | |||
Richard | Harrison (Harrison) | & wife | 1620 | East Side | 209.8.35 | ||
Cecily | servant | 1620 | East Side | 209.8.36 | |||
Humphrey | servant | 1620 | East Side | 209.8.37 | |||
Thomas | Stone (Stone) | & wife | 1620 | East Side | 209.8.38 | ||
Eleanor | 1620 | East Side | 209.8.39 | ||||
Ann | Bennett (Bennett) | 1620 | East Side | 209.8.40 | |||
Andrew | More (More) | & wife | 1620 | East Side | 209.8.41 | ||
George | Skelton (Skelton) | & wife | 1620 | East Side | 209.8.42 | ||
Philip | Butcher (Butcher) | & wife | 1620 | East Side | 209.8.43 | ||
Hannah | servant | 1620 | East Side | 209.8.44 | |||
John | Jenks (Gings) | & wife | 1620 | East Side | 209.8.45 | ||
Richard | Barrow (Barrowes) | & wife | 1620 | East Side | 209.8.46 | ||
William | Ward (Ward) | & wife | 1620 | East Side | 209.8.47 | ||
James | servant | 1620 | East Side | 209.8.48 | |||
Mary | servant | 1620 | East Side | 209.8.49 | |||
Joshua | Whitfield (Whitfeild) | 1620 | East Side | 209.8.50 | |||
Robert | Pemell (Pemell) | 1620 | East Side | 209.8.51 | surname uncertain | ||
Anthony | Fowell (Fowle) | servant | 1620 | East Side | 209.8.52 | ||
John | Whitfield (Whitfeild) | servant | 1620 | East Side | 209.8.53 | ||
George | Garrett (Garrett) | & wife | 1620 | East Side | 209.8.54 | ||
Thomas | servant | 1620 | East Side | 209.8.55 | |||
Elizabeth | servant | 1620 | East Side | 209.8.56 | |||
Robert | Leaning (Leaning) | & wife crossed out | 1620 | East Side | 209.8.57 | ||
Susan | Roe (Roe) | servant | 1620 | East Side | 209.8.58 | surname uncertain | |
Rowland | servant | 1620 | East Side | 209.8.59 | |||
John | Gilding (Gilding) | & wife | 1620 | East Side | 209.8.60 | ||
John | servant | 1620 | East Side | 209.8.61 | |||
James | servant | 1620 | East Side | 209.8.62 | |||
Richard | servant | 1620 | East Side | 209.8.63 | |||
John | servant | 1620 | East Side | 209.8.64 | |||
Henry | servant | 1620 | East Side | 209.8.65 | |||
Margaret | servant | 1620 | East Side | 209.8.66 | |||
Alice | servant | 1620 | East Side | 209.8.67 | |||
Joan | servant | 1620 | East Side | 209.8.68 | |||
