The Token Books of St Saviour Southwark
an interim search site William Ingram, The University of Michigan, Ann Arbor Alan H. Nelson, The University of California, Berkeley |
Prefix | Forename | Surname (Literatim Surname) |
Suffix | Year | Location | Bk.Pg.Line | Comments |
---|---|---|---|---|---|---|---|
John | Cooper (Cowper) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.1 | |||
Richard | Hall (Hall) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.2 | |||
Wilfred | Banister (Bannister) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.3 | |||
Ezekiel | Gibson (Gibson) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.4 | |||
Mrs | Babington (Babbington) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.5 | |||
Peter | Gerard (Garrard) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.6 | |||
John | Tanner (Tanner) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.7 | |||
Mr | William | Stubbs (Stubbs) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.8 | ||
William | Dean (Deane) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.9 | |||
Mr | Joseph | Collier (Collyer) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.10 | ||
Edward | Cook (Cooke) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.11 | |||
George | Turner (Turney) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.12 | |||
Mr | Richard | Yearwood (Yarwood) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.13 | name crossed out | |
Mr | Nicholas | King (King) | 1632 | ... beginning at the East Side viz Chequer Alley | 221.3.14 | ||
Thomas | Singleton (Singleton) | 1632 | The Boar's Head | 221.3.15 | |||
John | Robinson (Robinson) | 1632 | The Boar's Head | 221.3.16 | |||
John | Wattle (Wattle) | 1632 | The Boar's Head | 221.4.1 | |||
John | Facey (Fecey) | 1632 | The Boar's Head | 221.4.2 | |||
Francis | Simonds (Symons) | 1632 | The Boar's Head | 221.4.3 | |||
John | Johnson (Johnson) | 1632 | The Boar's Head | 221.4.4 | |||
John | Taylor (Taylor) | 1632 | The Boar's Head | 221.4.5 | |||
Roger | Swetnam (Swetnam) | 1632 | Street Side | 221.4.6 | |||
Roger | Peacock (Peacock) | 1632 | Street Side | 221.4.7 | |||
Felix | Hunt (Hunt) | 1632 | Street Side | 221.4.8 | |||
Mr | Richard | Wright (Wright) | 1632 | Street Side | 221.4.9 | ||
William | Berriman (Berryman) | 1632 | Ship Yard | 221.4.10 | |||
Thomas | Early (Earley) | 1632 | Ship Yard | 221.4.11 | |||
John | Porter (Porter) | 1632 | Ship Yard | 221.4.12 | |||
Margaret | Smith (Smith) | 1632 | Ship Yard | 221.4.13 | |||
Pickstock (Pickstock) | Widow | 1632 | Ship Yard | 221.4.14 | |||
William | Palmer (Palmer) | 1632 | Ship Yard | 221.4.15 | |||
Andrew | Thomson (Tompson) | 1632 | Ship Yard | 221.4.16 | |||
Zachary | Garford (Garford) | 1632 | Ship Yard | 221.4.17 | |||
Edward | Adnett (Adnet) | 1632 | Ship Yard | 221.4.18 | |||
Elizabeth | Brown (Browne) | 1632 | Ship Yard | 221.4.19 | |||
Christopher | Fall (Fall) | 1632 | Ship Yard | 221.5.1 | |||
Charles | Fruyn (Fruyn) | 1632 | Ship Yard | 221.5.2 | |||
Thomas | Turner (Turner) | 1632 | Ship Yard | 221.5.3 | |||
Henry | Bowen (Bowen) | 1632 | Ship Yard | 221.5.4 | |||
Thomas | Carter (Carter) | 1632 | Ship Yard | 221.5.5 | 'geven' | ||
Ralph | Bowen (Bowen) | 1632 | Ship Yard | 221.5.6 | 'geven' | ||
Thomas | Smedley (Smedley) | 1632 | Ship Yard | 221.5.7 | |||
Richard | Davis (Davys) | 1632 | Ship Yard | 221.5.8 | |||
Clement | Potts (Potts) | 1632 | Ship Yard | 221.5.9 | |||
Goodwife | Bonner (Bonner) | 1632 | Ship Yard | 221.5.10 | |||
John | Fox (Fox) | 1632 | Ship Yard | 221.5.11 | |||
John | Young (Younge) | 1632 | Ship Yard | 221.5.12 | |||
John | Grove (Grove) | 1632 | Ship Yard | 221.5.13 | |||
Richard | Birch (Burch) | 1632 | Ship Yard | 221.5.14 | |||
William | Shaw (Shawe) | 1632 | Ship Yard | 221.5.15 | |||
Richard | Ames (Amyes) | 1632 | Ship Yard | 221.5.16 | |||
Thomas | Owen (Owen) | 1632 | Ship Yard | 221.5.17 | |||
Francis | Orpe (Orpe) | 1632 | Ship Yard | 221.5.18 | |||
Hugh | Barcock (Barcock) | 1632 | Ship Yard | 221.5.19 | |||
John | Dennis (Dennis) | 1632 | Ship Yard | 221.5.20 | |||
John | Vase alias Frost (Vase alias Frost) | 1632 | Ship Yard | 221.5.21 | |||
John | Day (Dey) | 1632 | Ship Yard | 221.6.1 | |||
Thomas | Stanton (Stanton) | 1632 | Ship Yard | 221.6.2 | |||
Godfrey | Merrington (Merington) | 1632 | Ship Yard | 221.6.3 | |||
Richard | Brownrigg (Brownrick) | 1632 | Ship Yard | 221.6.4 | |||
Rebecca | Bowyer (Bowyer) | 1632 | Ship Yard | 221.6.5 | |||
Thomas | Cecil (Cicell) | 1632 | Ship Yard | 221.6.6 | |||
Ralph | Wall (Wall) | 1632 | Ship Yard | 221.6.7 | |||
Robert | Patmore (Patmore) | 1632 | Ship Yard | 221.6.8 | |||
Thomas | Stallard (Stallard) | 1632 | Ship Yard | 221.6.9 | |||
Owen | Jones (Jones) | 1632 | Ship Yard | 221.6.10 | |||
Robert | Chambers (Chambers) | 1632 | Street Side | 221.6.11 | |||
John | Taylor (Tayler) | 1632 | Street Side | 221.6.12 | |||
John | Jarman (German) | 1632 | Street Side | 221.6.13 | |||
John | Payne (Paine) | 1632 | Swan Alley | 221.6.14 | |||
Henry | Adams (Adams) | 1632 | Swan Alley | 221.6.15 | |||
Humphrey | Jenkins (Jenkins) | 1632 | Swan Alley | 221.6.16 | |||
Thomas | Clifford (Clifford) | 1632 | Swan Alley | 221.6.17 | |||
John | Houghton (Houghton) | 1632 | Swan Alley | 221.6.18 | |||
William | Cuddington (Cuddington) | 1632 | Swan Alley | 221.6.19 | |||
Alice | Miller (Miller) | 1632 | Swan Alley | 221.6.20 | |||
George | Wills (Wills) | 1632 | Swan Alley | 221.7.1 | |||
Samuel | Martin (Martyn) | 1632 | Swan Alley | 221.7.2 | |||
Inman (Inman) | Widow | 1632 | Swan Alley | 221.7.3 | |||
William | Ann (Ann) | 1632 | Swan Alley | 221.7.4 | |||
Peter | Donne (Dunn) | 1632 | Swan Alley | 221.7.5 | |||
Elizabeth | Brightling (Brightling) | 1632 | Swan Alley | 221.7.6 | |||
Thomas | Bailey (Bayly) | 1632 | Swan Alley | 221.7.7 | |||
Roger | Askew (Askewe) | 1632 | Street Side | 221.7.8 | |||
Thomas | Baker (Baker) | 1632 | Street Side | 221.7.9 | |||
William | Langham (Langham) | 1632 | Street Side | 221.7.10 | |||
Richard | Beacon (Beacon) | 1632 | Street Side | 221.7.11 | |||
Christopher | Fawcett (Fassett) | 1632 | Street Side | 221.7.12 | |||
Peter | Newsam (Newsam) | 1632 | Street Side | 221.7.13 | |||
Richard | Dowdswell (Dowdswell) | 1632 | Street Side | 221.7.14 | |||
Lawrence | Edwards (Edwards) | 1632 | Street Side | 221.7.15 | |||
John | Page (Page) | 1632 | Street Side | 221.7.16 | |||
Thomas | Clark (Clarke) | 1632 | Street Side | 221.7.17 | |||
John | Lawrence (Lawrence) | 1632 | Street Side | 221.7.18 | |||
John | Luntly (Luntley) | 1632 | Street Side | 221.7.19 | |||
Mr | Francis | Grove (Grove) | 1632 | Street Side | 221.8.1 | ||
Joseph | Stapley (Stapley) | 1632 | Street Side | 221.8.2 | |||
Henry | Grove (Grove) | 1632 | Street Side | 221.8.3 | |||
Mr | William | Sledd (Sledd) | 1632 | Street Side | 221.8.4 | ||
William | Cooper (Cooper) | 1632 | Street Side | 221.8.5 | |||
Samuel | West (West) | 1632 | Street Side | 221.8.6 | |||
Mr | Drew | Stapley (Stapley) | 1632 | Street Side | 221.8.7 | ||
Mr | William | Maddox (Madox) | 1632 | Street Side | 221.8.8 | ||
William | Fox (Fox) | 1632 | Street Side | 221.8.9 | |||
Mr | Marshall (Marshall) | senior | 1632 | Street Side | 221.8.10 | ||
William | Powell (Powell) | 1632 | Street Side | 221.8.11 | the elder | ||
Cuthbert | Farley (Farley) | 1632 | Street Side | 221.8.12 | |||
Mr | Thomas | Wycherly (Witcherley) | 1632 | Street Side | 221.8.13 | ||
George | Baldwin (Baldwyn) | 1632 | Street Side | 221.8.14 | |||
Thomas | Lelham (Lelham) | 1632 | Street Side | 221.8.15 | |||
Joseph | Phineas (Phynnies) | 1632 | Street Side | 221.8.16 | |||
William | Kitchen (Kitchin) | 1632 | Street Side | 221.8.17 | |||
Robert | Bugg (Bugg) | 1632 | Street Side | 221.8.18 | |||
Margaret | Senthill (Senthill) | Widow | 1632 | Street Side | 221.8.19 | ||
Michael | Frisby (Frisby) | 1632 | Street Side | 221.8.20 | |||
Mark | Smith (Smyth) | 1632 | Street Side | 221.8.21 | |||
Matthew | Tart (Tarte) | 1632 | Street Side | 221.8.22 | |||
Leonard | Bergen (Burgin) | 1632 | Street Side | 221.9.1 | |||
George | Cruttwell (Crutwell) | 1632 | Street Side | 221.9.2 | |||
Richard | Botting (Bottinge) | 1632 | Street Side | 221.9.3 | |||
Richard | Harrison (Harrison) | 1632 | Street Side | 221.9.4 | |||
Theodore | Collins (Collyns) | 1632 | Mr Stone's Rents | 221.9.5 | |||
Old | Bess | 1632 | Mr Stone's Rents | 221.9.6 | Elizabeth Singleton | ||
William | Whittingslow (Whittingslowe) | 1632 | Mr Stone's Rents | 221.9.7 | |||
Thomas | Taylor (Taylor) | 1632 | Mr Stone's Rents | 221.9.8 | |||
Benjamin | Francis (Francis) | 1632 | Mr Stone's Rents | 221.9.9 | |||
Henry | Ashton (Ashton) | 1632 | Mr Stone's Rents | 221.9.10 | |||
Richard | Jones (Jones) | 1632 | Mr Stone's Rents | 221.9.11 | |||
William | Gwillim (Guilliams) | 1632 | Mr Stone's Rents | 221.9.12 | |||
George | Hyer (Hyer) | 1632 | Street Side East | 221.9.13 | |||
Mary | Gerard (Garrarde) | Widow | 1632 | Street Side East | 221.9.14 | ||
William | Bromley (Bromley) | 1632 | Street Side East | 221.9.15 | |||
Grubb (Grubb) | Widow | 1632 | Street Side East | 221.9.16 | |||
Thomas | Cockering (Cookering) | 1632 | Street Side East | 221.9.17 | |||
Henry | Blundell (Blundell) | 1632 | Street Side East | 221.9.18 | |||
Anthony | Scarle (Scarrell) | 1632 | Street Side East | 221.10.1 | |||
John | Cole (Cole) | 1632 | Street Side East | 221.10.2 | |||
James | Berry (Bery) | 1632 | Street Side East | 221.10.3 | |||
William | Casey (Casey) | 1632 | Street Side East | 221.10.4 | |||
Bedford (Bedford) | Widow | 1632 | Street Side East | 221.10.5 | |||
Andrew | Kemb (Kembe) | 1632 | Street Side East | 221.10.6 | |||
Edward | Russell (Russell) | 1632 | Street Side East | 221.10.7 | |||
Joan | Bolt (Bolt) | Widow | 1632 | Street Side East | 221.10.8 | ||
John | Whiting (Whiting) | 1632 | Street Side East | 221.10.9 | |||
Christopher | Bennett (Bennet) | 1632 | Street Side East | 221.10.10 | |||
Michael | Hemsley (Hemsley) | 1632 | Street Side East | 221.10.11 | |||
Richard | West (West) | 1632 | Street Side East | 221.10.12 | |||
Peter | Goodborne (Goodborne) | 1632 | Street Side East | 221.10.13 | |||
Mr | Aborne (Aborne) | 1632 | Street Side East | 221.10.14 | |||
Edward | Jackson (Jackson) | 1632 | Street Side East | 221.10.15 | |||
William | Plumridge (Plumridg) | 1632 | Street Side East | 221.10.16 | |||
Mr | Nicholas | Newton (Newton) | 1632 | Street Side East | 221.10.17 | ||
Nathaniel | Snelling (Snelling) | 1632 | Street Side East | 221.10.18 | within the Queenes Head | ||
Francis | Butterworth (Butterworth) | 1632 | Street Side East | 221.11.1 | also within the Queenes Head | ||
Nicholas | Everidge (Everidge) | 1632 | Street Side East | 221.11.2 | |||
Edward | Sewell (Seawell) | 1632 | Street Side East | 221.11.3 | |||
Christopher | Lockwood (Lockwood) | 1632 | Street Side East | 221.11.4 | |||
John | Apsley (Apsley) | 1632 | Street Side East | 221.11.5 | |||
William | Rosseter (Rossetter) | 1632 | Street Side East | 221.11.6 | |||
William | Phillips (Phillips) | 1632 | Street Side East | 221.11.7 | |||
John | Mathews (Mathewe) | 1632 | Street Side East | 221.11.8 | |||
Francis | Faulkner (Fawkener) | 1632 | Street Side East | 221.11.9 | |||
Thomas | Abbott (Abbot) | 1632 | Street Side East | 221.11.10 | |||
William | Williams (Williams) | 1632 | Windmill Alley | 221.11.11 | |||
Whittingslow (Whittingslowe) | Widow | 1632 | Windmill Alley | 221.11.12 | |||
Terrell (Terrell) | Widow | 1632 | Windmill Alley | 221.11.13 | |||
Stapers (Stapers) | Widow | 1632 | Windmill Alley | 221.11.14 | |||
William | Lakins (Lakyn) | 1632 | Windmill Alley | 221.11.15 | |||
Thomas | Tile (Tyle) | 1632 | Windmill Alley | 221.11.16 | |||
Thomas | Linton (Lenton) | 1632 | Street Side | 221.12.1 | |||
John | Crevall (Crevall) | 1632 | Street Side | 221.12.2 | |||
Robert | Lamkin (Lamkyn) | 1632 | Street Side | 221.12.3 | |||
William | Jagger (Jegger) | 1632 | Christopher Yard | 221.12.4 | |||
Nicholas | Wiborn (Wiborne) | 1632 | Christopher Yard | 221.12.5 | |||
John | Morton (Mordon) | 1632 | Christopher Yard | 221.12.6 | |||
William | Barrett (Barret) | 1632 | Christopher Yard | 221.12.7 | |||
Joan | Murcot (Murcot) | 1632 | Christopher Yard | 221.12.8 | |||
Tedder (Tedder) | Widow | 1632 | Christopher Yard | 221.12.9 | name inserted | ||
Wallader (Walleder) | Widow | 1632 | Christopher Yard | 221.12.10 | |||
Henry | Balfin (Ballfyn) | 1632 | Christopher Yard | 221.12.11 | |||
Jethro | Bond (Bond) | 1632 | Christopher Yard | 221.12.12 | |||
Richard | Mitchell (Mitchell) | 1632 | Christopher Yard | 221.12.13 | |||
Richard | Coleman (Coleman) | 1632 | Christopher Yard | 221.12.14 | |||
Robert | Twigg (Twigg) | 1632 | Christopher Yard | 221.12.15 | |||
Brewton (Brewton) | Widow | 1632 | Christopher Yard | 221.12.16 | |||
Richard | Smith (Smyth) | 1632 | Christopher Yard | 221.12.17 | |||
Solomon | Cooper (Cowper) | 1632 | Christopher Yard | 221.13.1 | |||
Nicholas | Purchas (Purchase) | 1632 | Christopher Yard | 221.13.2 | |||
Golding (Goldinge) | Widow | 1632 | Christopher Yard | 221.13.3 | |||
Crowder (Crowder) | Widow | 1632 | Christopher Yard | 221.13.4 | |||
Richard | Hammond (Hamon) | 1632 | Christopher Yard | 221.13.5 | |||
Oare (Oare) | Widow | 1632 | Christopher Yard | 221.13.6 | |||
Jacob | Porter (Porter) | 1632 | Christopher Yard | 221.13.7 | |||
Dally (Dallyn) | Widow | 1632 | Christopher Yard | 221.13.8 | |||
Baddicock (Baddicock) | Widow | 1632 | Christopher Yard | 221.13.9 | |||
Edward | Butcher (Butcher) | 1632 | Christopher Yard | 221.13.10 | |||
Richard | Monk (Mounck) | 1632 | Christopher Yard | 221.13.11 | |||
Abraham | Hill (Hill) | 1632 | Christopher Yard | 221.13.12 | |||
John | Achoe (Achoe) | 1632 | Christopher Yard | 221.13.13 | |||
Saunders (Saunders) | Widow | 1632 | Christopher Yard | 221.13.14 | |||
Thomas | Newton (Newton) | 1632 | Christopher Yard | 221.13.15 | |||
Felix | Mathews (Mathewes) | 1632 | Christopher Yard | 221.13.16 | |||
Parker (Parker) | Widow | 1632 | Christopher Yard | 221.13.17 | |||
John | Bridges (Bridges) | 1632 | Christopher Yard | 221.13.18 | |||
Thomas | Curlewes (Curlewes) | 1632 | Christopher Yard | 221.13.19 | |||
John | Higgs (Higgs) | 1632 | Christopher Yard | 221.13.20 | |||
Ralph | Dabbs (Dabbs) | 1632 | Christopher Yard | 221.14.1 | |||
Richard | Everall (Everell) | 1632 | Christopher Yard | 221.14.2 | |||
Stephen | Egett (Egget) | 1632 | Christopher Yard | 221.14.3 | |||
Edmund | Gale (Gale) | 1632 | Street Side | 221.14.4 | |||
Simon | Newbury (Newbery) | 1632 | Street Side | 221.14.5 | |||
William | Maddox (Madox) | 1632 | Street Side | 221.14.6 | |||
George | West (West) | 1632 | Street Side | 221.14.7 | |||
William | Sanden (Sanden) | 1632 | Street Side | 221.14.8 | |||
John | Sanden (Sanden) | 1632 | Street Side | 221.14.9 | |||
Robert | Brown (Browne) | 1632 | Street Side | 221.14.10 | |||
William | Acked (Aked) | 1632 | Street Side | 221.14.11 | |||
William | Ames (Eames) | 1632 | Horse Head Alley | 221.14.12 | |||
Richard | Addison (Adderson) | 1632 | Horse Head Alley | 221.14.13 | |||
Robert | Newby (Newbey) | 1632 | Horse Head Alley | 221.14.14 | |||
Alexander | Frierson (Frierson) | 1632 | Horse Head Alley | 221.14.15 | |||
Richard | Holmes (Holmes) | 1632 | Horse Head Alley | 221.14.16 | |||
George | England (England) | 1632 | Horse Head Alley | 221.15.1 | |||
George | Dean (Deane) | 1632 | Horse Head Alley | 221.15.2 | |||
Nicholas | Turbeck (Turbeck) | 1632 | Horse Head Alley | 221.15.3 | |||
Richard | Page (Page) | 1632 | Horse Head Alley | 221.15.4 | |||
Henry | Cooper (Cowper) | 1632 | Horse Head Alley | 221.15.5 | |||
Green (Grene) | Widow | 1632 | Horse Head Alley | 221.15.6 | |||
Ralph | Wilson (Willson) | 1632 | Horse Head Alley | 221.15.7 | |||
Richard | Morgan (Morgan) | 1632 | Horse Head Alley | 221.15.8 | |||
Isaac | Nash (Nash) | 1632 | Horse Head Alley | 221.15.9 | |||
Thomas | Rance (Rance) | 1632 | Horse Head Alley | 221.15.10 | |||
Reynold | Gander (Gander) | 1632 | Horse Head Alley | 221.15.11 | |||
Cornelius | Gray (Gray) | 1632 | Horse Head Alley | 221.15.12 | |||
John | Harwood (Harwood) | 1632 | Horse Head Alley | 221.15.13 | |||
Richard | Baldwin (Baldwyn) | 1632 | Horse Head Alley | 221.15.14 | |||
Edwards (Edwards) | Widow | 1632 | Horse Head Alley | 221.15.15 | |||
Randall | Bateman (Bateman) | 1632 | Horse Head Alley | 221.15.16 | |||
William | Lucas (Lucas) | 1632 | Horse Head Alley | 221.15.17 | surname rewritten | ||
Ralph | Penfax (Pensax) | 1632 | Horse Head Alley | 221.15.18 | |||
Howell | Price (Price) | 1632 | Horse Head Alley | 221.15.19 | |||
Julian | Blackman (Blackman) | 1632 | Horse Head Alley | 221.15.20 | name crossed out | ||
Julian | Blagman (Blagman) | 1632 | Horse Head Alley | 221.15.21 | name inserted | ||
Mr | Samuel | Simonds (Symons) | 1632 | Horse Head Alley | 221.16.1 | ||
Peter | Hawks (Hawkes) | 1632 | Horse Head Alley | 221.16.2 | |||
George | Austen (Austyn) | 1632 | Horse Head Alley | 221.16.3 | |||
Robert | Leaves (Leaves) | 1632 | Horse Head Alley | 221.16.4 | |||
Matthew | Eaton (Eaton) | 1632 | Horse Head Alley | 221.16.5 | |||
Brown (Browne) | Widow | 1632 | Horse Head Alley | 221.16.6 | |||
Thomas | Teague (Tege) | 1632 | Horse Head Alley | 221.16.7 | |||
Walter | Leech (Leech) | 1632 | Horse Head Alley | 221.16.8 | |||
Thomas | Jones (Jones) | 1632 | Horse Head Alley | 221.16.9 | |||
John | Stratton (Stretton) | 1632 | Horse Head Alley | 221.16.10 | |||
Thomas | Allen (Allen) | 1632 | Horse Head Alley | 221.16.11 | |||
Henry | Plover (Plover) | 1632 | Horse Head Alley | 221.16.12 | |||
John | Nelms (Nelmes) | 1632 | Horse Head Alley | 221.16.13 | |||
Parks (Parks) | Widow | 1632 | Horse Head Alley | 221.16.14 | |||
Hudson (Hudson) | Widow | 1632 | Horse Head Alley | 221.16.15 | |||
Thomson (Tompson) | Widow | 1632 | Horse Head Alley | 221.16.16 | |||
John | Pearson (Pearson) | 1632 | Horse Head Alley | 221.16.17 | |||
Richard | Wilson (Willson) | 1632 | Horse Head Alley | 221.16.18 | |||
Mumford (Monford) | Widow | 1632 | Horse Head Alley | 221.16.19 | |||
Giles | Trundle (Trundell) | 1632 | Horse Head Alley | 221.17.1 | |||
Thomas | Peters (Peters) | 1632 | Horse Head Alley | 221.17.2 | |||
Thomas | Lock (Lock) | 1632 | Horse Head Alley | 221.17.3 | |||
Michael | Derry (Dary) | 1632 | Horse Head Alley | 221.17.4 | |||
Allen (Allyn) | Widow | 1632 | Horse Head Alley | 221.17.5 | |||
Alice | Cecil (Cicell) | 1632 | Horse Head Alley | 221.17.6 | |||
William | Spencer (Spencer) | 1632 | Horse Head Alley | 221.17.7 | |||
Beldon | Penwarden (Penwarden) | 1632 | Horse Head Alley | 221.17.8 | |||
Bromfield (Bromfeild) | Widow | 1632 | Horse Head Alley | 221.17.9 | |||
Greenwood (Greenwood) | Widow | 1632 | Horse Head Alley | 221.17.10 | |||
Foley (Foley) | Widow | 1632 | Horse Head Alley | 221.17.11 | |||
Derrick | Langton (Langton) | 1632 | Horse Head Alley | 221.17.12 | |||
Henry | Metcalf (Medcalfe) | 1632 | Horse Head Alley | 221.17.13 | |||
Thomas | Ball (Ball) | 1632 | Horse Head Alley | 221.17.14 | |||
John | Greenaway (Grenaway) | 1632 | Horse Head Alley | 221.17.15 | |||
Thomas | Griggs (Griggs) | 1632 | Horse Head Alley | 221.17.16 | |||
Thomas | Founder (Founder) | 1632 | Horse Head Alley | 221.17.17 | |||
Thomas | Hollis (Hollis) | 1632 | Horse Head Alley | 221.17.18 | |||
William | Prestman (Preistman) | 1632 | Horse Head Alley | 221.17.19 | |||
Roger | Jennings (Jennyngs) | 1632 | Horse Head Alley | 221.18.1 | |||
John | Cragg (Cragg) | 1632 | Horse Head Alley | 221.18.2 | |||
Jones (Jones) | Widow | 1632 | Horse Head Alley | 221.18.3 | |||
Edward | Martin (Martyn) | 1632 | Horse Head Alley | 221.18.4 | |||
Cooper (Cowper) | Widow | 1632 | Horse Head Alley | 221.18.5 | |||
Richard | White (White) | 1632 | Horse Head Alley | 221.18.6 | |||
James | Cord (Cord) | 1632 | Horse Head Alley | 221.18.7 | |||
Robinson (Robinson) | Widow | 1632 | Horse Head Alley | 221.18.8 | |||
Richard | Smith (Smith) | 1632 | Horse Head Alley | 221.18.9 | |||
Martin (Martyn) | Widow | 1632 | Horse Head Alley | 221.18.10 | |||
Richard | Walter (Walters) | 1632 | Horse Head Alley | 221.18.11 | |||
William | Hobson (Hobson) | 1632 | Street Side | 221.18.12 | |||
William | Hyde (Hide) | 1632 | Street Side | 221.18.13 | |||
George | Roper (Rooper) | 1632 | Street Side | 221.18.14 | |||
David | Lilly (Lilley) | 1632 | Street Side | 221.18.15 | |||
John | Marson (Marson) | 1632 | Street Side | 221.18.16 | |||
Isaac | Fowles (Fowles) | 1632 | Street Side | 221.19.1 | |||
George | Roberts (Roberts) | 1632 | Axe Yard | 221.19.2 | |||
Ramsey (Ramsey) | Widow | 1632 | Axe Yard | 221.19.3 | |||
John | Payne (Payne) | 1632 | Axe Yard | 221.19.4 | |||
William | Marshall (Marshall) | 1632 | Axe Yard | 221.19.5 | |||
Francis | Europe (Europe) | 1632 | Axe Yard | 221.19.6 | |||
Roger | Smith (Smith) | 1632 | Axe Yard | 221.19.7 | |||
John | Green (Greene) | 1632 | Axe Yard | 221.19.8 | |||
William | Sharp (Sharp) | 1632 | Axe Yard | 221.19.9 | |||
Edward | Curtis (Curtis) | 1632 | Axe Yard | 221.19.10 | |||
Barnaby | Young (Younge) | 1632 | Axe Yard | 221.19.11 | |||
Edward | Parker (Parker) | 1632 | Axe Yard | 221.19.12 | |||
Read (Reade) | 1632 | Axe Yard | 221.19.13 | name inserted | |||
Holmes (Homes) | Widow | 1632 | Axe Yard | 221.19.14 | |||
Johnson (Johnson) | Widow | 1632 | Axe Yard | 221.19.15 | |||
Pattenson (Pattison) | Widow | 1632 | Axe Yard | 221.19.16 | |||
Hopkins (Hopkyns) | Widow | 1632 | Axe Yard | 221.19.17 | |||
Edward | Fox (Fox) | 1632 | Axe Yard | 221.20.1 | |||
Poley (Poley) | Widow | 1632 | Axe Yard | 221.20.2 | |||
Henry | Tucker (Tucker) | 1632 | Axe Yard | 221.20.3 | |||
Richard | Cranfield (Cranfeild) | 1632 | Axe Yard | 221.20.4 | |||
Nicholas | Burton (Burton) | 1632 | Axe Yard | 221.20.5 | |||
Richard | Williamson (Williamson) | 1632 | Axe Yard | 221.20.6 | |||
Mr | Nicholas | Morton (Moreton) | minister | 1632 | Axe Yard | 221.20.7 | |
Champion (Chambion) | Widow | 1632 | Axe Yard | 221.20.8 | for Champion | ||
Stephen | Scotford (Scotford) | 1632 | Axe Yard | 221.20.9 | |||
Spittle (Spitler) | Widow | 1632 | Axe Yard | 221.20.10 | 'giuen' | ||
William | Griffin (Griffin) | 1632 | Axe Yard | 221.20.11 | name inserted | ||
Griffin (Griffin) | 1632 | Axe Yard | 221.20.12 | name crossed out | |||
Oatly (Oatley) | Widow | 1632 | Axe Yard | 221.20.13 | 'giuen' | ||
Timothy | Oatly (Oatley) | 1632 | Axe Yard | 221.20.14 | |||
John | Bracy (Bracy) | 1632 | Axe Yard | 221.20.15 | |||
Pole (Pole) | Widow | 1632 | Axe Yard | 221.20.16 | |||
James | Craven (Craven) | 1632 | Axe Yard | 221.20.17 | |||
Widow | 1632 | Axe Yard | 221.20.18 | ||||
Thomas | Lucas (Lucas) | 1632 | Axe Yard | 221.20.19 | |||
Jasper | Smith (Smith) | 1632 | Axe Yard | 221.20.20 | Jespher | ||
Ralph | Nichols (Nicholls) | 1632 | Axe Yard | 221.21.1 | |||
Aaron | Tonson (Tanson) | 1632 | Axe Yard | 221.21.2 | |||
Isaac | Joyce (Joice) | 1632 | Axe Yard | 221.21.3 | |||
Ralph | Smith (Smith) | 1632 | Axe Yard | 221.21.4 | |||
Thomas | Markham (Markham) | 1632 | Axe Yard | 221.21.5 | |||
John | Elford (Elford) | 1632 | Axe Yard | 221.21.6 | |||
More (Moore) | Widow | 1632 | Axe Yard | 221.21.7 | |||
Thomas | Old (Old) | 1632 | Axe Yard | 221.21.8 | |||
Samuel | Barley (Barley) | 1632 | Axe Yard | 221.21.9 | |||
Anthony | Sothern (Sotherne) | 1632 | Axe Yard | 221.21.10 | |||
Mrs | Grace | Richardson (Richardson) | 1632 | Axe Yard | 221.21.11 | ||
Rayner (Rayner) | Widow | 1632 | Axe Yard | 221.21.12 | |||
Richard | Cliff (Cliffe) | 1632 | Axe Yard | 221.21.13 | |||
Richard | Shacklock (Shacklock) | 1632 | West Side From the Bell Yard towards Waverly House | 221.21.14 | |||
John | Durant (Durrant) | 1632 | West Side From the Bell Yard towards Waverly House | 221.21.15 | |||
Christopher | Calley (Caley) | 1632 | West Side From the Bell Yard towards Waverly House | 221.22.1 | |||
Thomas | Archer (Archer) | 1632 | West Side From the Bell Yard towards Waverly House | 221.22.2 | |||
Robert | Demick (Demick) | 1632 | West Side From the Bell Yard towards Waverly House | 221.22.3 | |||
Hugh | Knightly (Knightley) | 1632 | West Side From the Bell Yard towards Waverly House | 221.22.4 | |||
George | Knightly (Knightley) | 1632 | West Side From the Bell Yard towards Waverly House | 221.22.5 | |||
John | Dickens (Dickens) | 1632 | West Side From the Bell Yard towards Waverly House | 221.22.6 | |||
Thomas | Manning (Mannyng) | 1632 | West Side From the Bell Yard towards Waverly House | 221.22.7 | |||
