The Token Books of St Saviour Southwark
an interim search site William Ingram, The University of Michigan, Ann Arbor Alan H. Nelson, The University of California, Berkeley |
Prefix | Forename | Surname (Literatim Surname) |
Suffix | Year | Location | Bk.Pg.Line | Comments |
---|---|---|---|---|---|---|---|
Richard | Wedge (Wedge) | & wife | 1620 | Gravel Lane | 298.3.1 | ||
Joyce | Woodyson (Woodyson) | 1620 | Gravel Lane | 298.3.2 | in Richard Wedge's household; name inserted | ||
William | Sherlock (Sherlock) | & wife | 1620 | Gravel Lane | 298.3.3 | ||
Edward | 1620 | Gravel Lane | 298.3.4 | in William Sherlock's household; name inserted | |||
Thomas | 1620 | Gravel Lane | 298.3.5 | in William Sherlock's household; name inserted | |||
John | 1620 | Gravel Lane | 298.3.6 | in William Sherlock's household; name inserted | |||
Rice | 1620 | Gravel Lane | 298.3.7 | in William Sherlock's household; name inserted | |||
Thomas | Weston (Weston) | & wife | 1620 | Gravel Lane | 298.3.8 | ||
Richard | Clark (Clarke) | 1620 | Gravel Lane | 298.3.9 | in Thomas Weston's household; name inserted | ||
Daniel | Gimlet (Gimblet) | 1620 | Gravel Lane | 298.3.10 | in Thomas Weston's household; name inserted | ||
Agnes | Hoth (Houth) | 1620 | Gravel Lane | 298.3.11 | in Thomas Weston's household; name inserted; surname uncertain | ||
James | Read (Reade) | 1620 | Gravel Lane | 298.3.12 | name crossed out | ||
Thomas | Marmon (marmon) | & wife | 1620 | Gravel Lane | 298.3.13 | name inserted | |
Margaret | Adams (Adams) | servant | 1620 | Gravel Lane | 298.3.14 | Thomas Marmon's servant; name inserted | |
John | Cole (Cole) | & wife | 1620 | Gravel Lane | 298.3.15 | ||
Margaret | Harborough (Harborowe) | Widow | 1620 | Gravel Lane | 298.3.16 | ||
Barbara | Harborough (Harborow) | 1620 | Gravel Lane | 298.3.17 | name inserted | ||
Pett (Pett) | 1620 | Gravel Lane | 298.3.18 | 'Mr Petts house'; entry inserted | |||
Christopher | Skelton (Skelton) | & wife & sister | 1620 | Gravel Lane | 298.3.19 | name inserted | |
Elizabeth | 1620 | Gravel Lane | 298.3.20 | Christopher Skelton's sister; surname inferred; name inserted; reading uncertain | |||
Elizabeth | Jack (Jack) | Widow | 1620 | Austen's Rents | 298.3.21 | Widow of Robert | |
Robert | Jack (Jack) | 1620 | Austen's Rents | 298.3.22 | Robert altered to Widow Elizabeth | ||
Thomas | Dyer (Dyer) | & wife | 1620 | Austen's Rents | 298.3.23 | name inserted | |
Philip | Booth (Booth) | 1620 | Austen's Rents | 298.3.24 | |||
Alice | 1620 | Austen's Rents | 298.3.25 | name inserted | |||
John | Jones (Jones) | 1620 | Austen's Rents | 298.3.26 | 'not Pade' in margin | ||
Anthony | Richardson (Richardson) | & wife | 1620 | Austen's Rents | 298.3.27 | name inserted | |
William | Stokes (Stokes) | & wife | 1620 | Austen's Rents | 298.3.28 | ||
Lawrence | Eastcraft (Eastcraft) | 1620 | Austen's Rents | 298.3.29 | name inserted | ||
Dorothy | Griffin (Griffin) | Widow | 1620 | Austen's Rents | 298.3.30 | Widow of John | |
John | Griffin (Griffin) | 1620 | Austen's Rents | 298.3.31 | John altered to Widow | ||
Thomas | Taylor (Tayler) | & wife | 1620 | Austen's Rents | 298.3.32 | ||
Richard | Stone (Stone) | & wife | 1620 | Austen's Rents | 298.3.33 | ||
Mary | Stone (Stone) | 1620 | Austen's Rents | 298.3.34 | in Richard Stone's household | ||
Christopher | Skelton (Skelton) | 1620 | Austen's Rents | 298.3.35 | name crossed out | ||
Lady | Clark (Clarke) | 1620 | Austen's Rents | 298.3.36 | |||
Mr | William | Austen (Awstin) | & wife | 1620 | Austen's Rents | 298.3.37 | |
Robert | Green (Grene) | 1620 | Austen's Rents | 298.3.38 | in Lady Clark's household; name inserted, then crossed out | ||
William | Goddard (Goddard) | 1620 | Austen's Rents | 298.3.39 | in Lady Clark's household; name inserted | ||
John | Bishop (Bushop) | 1620 | Austen's Rents | 298.3.40 | in Lady Clark's household; name inserted | ||
Ursula | Spencer (Spenser) | 1620 | Austen's Rents | 298.3.41 | in Lady Clark's household; name inserted | ||
Mary | Griffith (Grifet) | 1620 | Austen's Rents | 298.3.42 | in Lady Clark's household; name inserted | ||
Jane | Middleton (mydleton) | 1620 | Austen's Rents | 298.3.43 | in Lady Clark's household; name inserted | ||
Dorothy | Staples (Staples) | 1620 | Austen's Rents | 298.3.44 | in Lady Clark's household; name inserted | ||
Mary | Powell (Powell) | 1620 | Austen's Rents | 298.3.45 | in Lady Clark's household; name inserted | ||
Richard | Naylor (Nayler) | & wife | 1620 | Austen's Rents | 298.3.46 | ||
servant | 1620 | Austen's Rents | 298.3.47 | Richard Naylor's servant, unnamed; entry inserted | |||
John | Relfe (Relfe) | & wife & sister | 1620 | Austen's Rents | 298.4.1 | ||
Margaret | Relfe (Relfe) | 1620 | Austen's Rents | 298.4.2 | John Relfe's sister; in his household | ||
Robert | Goffe (Goffe) | & wife & daughter | 1620 | Austen's Rents | 298.4.3 | ||
Agnes | Goffe (Goffe) | 1620 | Austen's Rents | 298.4.4 | Robert Goffe's daughter; in his household; name inserted; surname inferred | ||
Agnes | Phillips (ffillipps) | 1620 | Austen's Rents | 298.4.5 | in Robert Goffe's household; name inserted | ||
Thomas | Stern (Sterne) | & wife & daughters | 1620 | Austen's Rents | 298.4.6 | ||
Elizabeth | Stern (Sterne) | 1620 | Austen's Rents | 298.4.7 | Thomas Stern's daughter; name inserted; surname inferred | ||
Ellen | Stern (Sterne) | 1620 | Austen's Rents | 298.4.8 | Thomas Stern's daughter; name inserted; surname inferred | ||
William | George (George) | & wife | 1620 | Austen's Rents | 298.4.9 | ||
Andrew | Griffin (Griffen) | 1620 | Austen's Rents | 298.4.10 | name inserted | ||
1620 | Austen's Rents | 298.4.11 | Andrew Griffin's maid, unnamed; entry inserted | ||||
John | Fletcher (ffletcher) | 1620 | Austen's Rents | 298.4.12 | name inserted | ||
Francis | Williams (Williams) | 1620 | Austen's Rents | 298.4.13 | name crossed out | ||
John | Martin (martin) | servant | 1620 | Austen's Rents | 298.4.14 | Francis Williams's servant; name inserted | |
Joan | Param (Param) | servant | 1620 | Austen's Rents | 298.4.15 | Francis Williams's servant; name inserted | |
William | Smith (Smith) | & wife | 1620 | Austen's Rents | 298.4.16 | name inserted | |
Daniel | Deakin (Decon) | 1620 | Austen's Rents | 298.4.17 | name crossed out | ||
Richard | Barnes (Barnes) | 1620 | Austen's Rents | 298.4.18 | name crossed out | ||
John | Jones (Jones) | & wife | 1620 | Austen's Rents | 298.4.19 | ||
Philip | Hunt (Hunt) | & wife | 1620 | Austen's Rents | 298.4.20 | name inserted | |
Bryan (Bryan) | Widow | 1620 | Austen's Rents | 298.4.21 | |||
Katherine | Wandall (Wandall) | Widow | 1620 | Austen's Rents | 298.4.22 | Widow of George | |
George | Wandall (Wandall) | & wife | 1620 | Austen's Rents | 298.4.23 | George altered to Widow Katherine | |
Belkin (Bilkin) | Widow | 1620 | Austen's Rents | 298.4.24 | name crossed out | ||
John | Cleare (Cleare) | & wife | 1620 | Austen's Rents | 298.4.25 | name inserted | |
Robert | Nash (Nashe) | & wife | 1620 | Austen's Rents | 298.4.26 | ||
Richard | Berry (Berrye) | 1620 | Austen's Rents | 298.4.27 | name crossed out | ||
Compton (Compton) | Widow | 1620 | Austen's Rents | 298.4.28 | name inserted | ||
Parker (Parker) | Widow | 1620 | Austen's Rents | 298.4.29 | name crossed out | ||
John | Stevens (Steevens) | 1620 | Austen's Rents | 298.4.30 | name crossed out | ||
Richard | Hackshaw (Hackshape) | & wife | 1620 | Austen's Rents | 298.4.31 | ||
William | Brice (Brice) | & wife | 1620 | Austen's Rents | 298.4.32 | ||
Susan | Bread (Bread) | 1620 | Austen's Rents | 298.4.33 | in William Brice's household; name inserted; surname uncertain | ||
Ellen | Eddy (Eden) | 1620 | Austen's Rents | 298.4.34 | in William Brice's household; name inserted | ||
Winifred | Eddy (Edden) | 1620 | Austen's Rents | 298.4.35 | in William Brice's household; name inserted | ||
William | Shaw (Shawe) | & wife | 1620 | Austen's Rents | 298.4.36 | ||
Thomas | Patman (Patman) | & wife | 1620 | Austen's Rents | 298.4.37 | ||
William | Snead (Sneade) | & wife | 1620 | Austen's Rents | 298.4.38 | ||
Dorothy | Morris (morrys) | servant | 1620 | Austen's Rents | 298.4.39 | William Snead's servant; name inserted | |
John | Arnold (Arnold) | & wife | 1620 | Austen's Rents | 298.4.40 | ||
Vincent | Sion (Syon) | & wife | 1620 | Austen's Rents | 298.4.41 | in John Arnold's household; name inserted | |
Magdalen | Sion (Syon) | 1620 | Austen's Rents | 298.4.42 | in John Arnold's household; name inserted | ||
Margaret | Blake (Blake) | 1620 | Austen's Rents | 298.4.43 | in John Arnold's household; name inserted | ||
William | Sparkins (Sparkins) | 1620 | Copt Hall | 298.5.1 | name crossed out | ||
Edmund | Eliot (Elliot) | & wife | 1620 | Copt Hall | 298.5.2 | & a man servant, unnamed | |
John | Emmons (Emans) | & wife | 1620 | Copt Hall | 298.5.3 | ||
William | Sparkins (Sparkins) | & wife | 1620 | Copt Hall | 298.5.4 | name inserted | |
John | Bricks (Brickes) | 1620 | Copt Hall | 298.5.5 | name crossed out | ||
John | Barnes (Barnes) | & wife | 1620 | Copt Hall | 298.5.6 | ||
Thomas | Alcock (Alcocke) | & wife | 1620 | Copt Hall | 298.5.7 | name inserted | |
Ann | Ewer (Ewer) | Widow | 1620 | Copt Hall | 298.5.8 | ||
Susan | Ewer (Ewer) | 1620 | Copt Hall | 298.5.9 | name inserted | ||
Thomas | Dunn (Dun) | & wife | 1620 | Copt Hall | 298.5.10 | Dun altered from Dave | |
Thomas | Dave (Dave) | & wife | 1620 | Copt Hall | 298.5.11 | Dave altered to Dun | |
Richard | Dunn (Dun) | & wife | 1620 | Near the Playhouse | 298.5.12 | ||
Simon | Peniall (Penyale) | 1620 | Near the Playhouse | 298.5.13 | name crossed out | ||
John | Roswell (Rosewell) | & wife | 1620 | Near the Playhouse | 298.5.14 | ||
William | 1620 | Near the Playhouse | 298.5.15 | John Roswell's servant; name inserted | |||
Deborah | Jones (Jones) | 1620 | Near the Playhouse | 298.5.16 | in John Roswell's household; name inserted | ||
Ann | Combs (Combs) | Widow | 1620 | Near the Playhouse | 298.5.17 | ||
William | Seaborn (Seborne) | & wife | 1620 | Near the Playhouse | 298.5.18 | name inserted | |
Thomas | Mann (Man) | 1620 | Near the Playhouse | 298.5.19 | |||
John | Ford (fforde) | servant | 1620 | Near the Playhouse | 298.5.20 | name inserted | |
John | Cox (Coxe) | & wife | 1620 | Near the Playhouse | 298.5.21 | ||
John | Kindred (Kindred) | 1620 | Near the Playhouse | 298.5.22 | in John Cox's household; name inserted | ||
Mary | Hall (Hall) | 1620 | Near the Playhouse | 298.5.23 | in John Cox's household; name inserted | ||
Richard | Barnes (Barnes) | & wife | 1620 | Near the Playhouse | 298.5.24 | name inserted | |
Richard | Smith (Smith) | 1620 | Near the Playhouse | 298.5.25 | name crossed out | ||
John | Dawes (Dawes) | 1620 | Near the Playhouse | 298.5.26 | in Richard Barnes's household; name inserted | ||
Humphrey | Barnes (Barnes) | 1620 | Near the Playhouse | 298.5.27 | in Richard Barnes's household; name inserted | ||
Thomas | Mann (man) | & wife | 1620 | Near the Playhouse | 298.5.28 | name inserted | |
John | 1620 | Near the Playhouse | 298.5.29 | in Thomas Mann's household; name inserted | |||
Alice | Carlton (Carlton) | 1620 | Near the Playhouse | 298.5.30 | in Thomas Mann's household; name inserted | ||
William | Gray (Graye) | 1620 | Near the Playhouse | 298.5.31 | name crossed out | ||
Richard | Smith (Smith) | & wife | 1620 | Near the Playhouse | 298.5.32 | name inserted | |
Robert | Singleton (Singleton) | 1620 | Near the Playhouse | 298.5.33 | in Richard Smith's household; name inserted | ||
Robert | Ford (fford) | 1620 | Near the Playhouse | 298.5.34 | in Richard Smith's household; name inserted | ||
Hugh | 1620 | Near the Playhouse | 298.5.35 | in Richard Smith's household; name inserted | |||
Mabel | 1620 | Near the Playhouse | 298.5.36 | in Richard Smith's household; name inserted | |||
Nicholas | Burgess (Burgis) | 1620 | Near the Playhouse | 298.5.37 | in Richard Smith's household; name inserted | ||
Henry | Leake (Leake) | & wife & son | 1620 | Near the Playhouse | 298.5.38 | ||
Henry | Leake (Leake) | 1620 | Near the Playhouse | 298.5.39 | in Henry Leake's household; his son; surname inferred | ||
William | Green (Grene) | & wife | 1620 | Near the Playhouse | 298.5.40 | in Henry Leake's household; name inserted | |
Matthew | 1620 | Near the Playhouse | 298.5.41 | in Henry Leake's household; name inserted | |||
Prudence | 1620 | Near the Playhouse | 298.5.42 | in Henry Leake's household; name inserted | |||
Margaret | 1620 | Near the Playhouse | 298.5.43 | in Henry Leake's household; name inserted | |||
Joan | Barker (Barker) | 1620 | Near the Playhouse | 298.5.44 | in Henry Leake's household; name inserted | ||
Roger | James (James) | 1620 | Near the Playhouse | 298.5.45 | in Henry Leake's household; name inserted | ||
Robert | Grimes (Grymes) | & wife | 1620 | Near the Playhouse | 298.5.46 | ||
John | Rice (Rice) | & wife | 1620 | Near the Playhouse | 298.5.47 | ||
Richard | Bottom (Bottom) | & wife | 1620 | Near the Playhouse | 298.5.48 | name inserted | |
John | Lowen (Lowen) | & wife & mother | 1620 | Near the Playhouse | 298.5.49 | name inserted | |
Joan | Lowen (Lowen) | 1620 | Near the Playhouse | 298.5.50 | in John Lowen's household; his mother; name inserted; reading uncertain | ||
George | Yarnan (yarnan) | 1620 | Near the Playhouse | 298.5.51 | in John Lowen's household; name inserted | ||
Jane | Share (Share) | 1620 | Near the Playhouse | 298.5.52 | in John Lowen's household; name inserted | ||
Mary | Wood (wood) | 1620 | Near the Playhouse | 298.5.53 | in John Lowen's household; name inserted | ||
Michael | Biddle (Bidle) | 1620 | Near the Playhouse | 298.5.54 | in John Lowen's household; name inserted; forename uncertain | ||
Roger | Britt (Britt) | 1620 | Near the Playhouse | 298.6.1 | Roger altered to Widow | ||
Edmund | Platt (Platt) | & wife | 1620 | Near the Playhouse | 298.6.1 | ||
Walter | 1620 | Near the Playhouse | 298.6.2 | in Edmund Platt's household; name inserted | |||
Nicholas | Foster (ffoster) | & wife | 1620 | Near the Playhouse | 298.6.3 | ||
William | Okey (Okey) | & wife | 1620 | Near the Playhouse | 298.6.4 | ||
Katherine | Read (Reade) | servant | 1620 | Near the Playhouse | 298.6.5 | William Okey's servant | |
William | Phillips (Phillips) | & wife | 1620 | Near the Playhouse | 298.6.6 | ||
John | servant | 1620 | Near the Playhouse | 298.6.7 | William Okey's manservant; name inserted | ||
Margaret | servant | 1620 | Near the Playhouse | 298.6.8 | William Okey's maidservant; name inserted | ||
William | West (West) | 1620 | Near the Playhouse | 298.6.9 | name crossed out | ||
Ingram | Paris (Parris) | & wife | 1620 | Near the Playhouse | 298.6.10 | ||
Edward | Crosfield (Crosfeild) | & wife | 1620 | Near the Playhouse | 298.6.11 | name inserted | |
John | Tanner (Tanner) | 1620 | Near the Playhouse | 298.6.12 | name crossed out | ||
Dabbs (Dabbs) | Widow | 1620 | Near the Playhouse | 298.6.13 | name crossed out | ||
Watson (Watson) | Widow | 1620 | Near the Playhouse | 298.6.14 | |||
William | Phillips (philipes) | 1620 | Near the Playhouse | 298.6.15 | name inserted | ||
Robert | Farthing (ffarthing) | & wife | 1620 | Emery's Rents (but heading crossed out) | 298.6.16 | name inserted | |
Joan | Dabbs (Dabbys) | 1620 | Emery's Rents (but heading crossed out) | 298.6.17 | name inserted | ||
Stephen | Mallows (Mallowes) | & wife | 1620 | Emery's Rents (but heading crossed out) | 298.6.18 | ||
Katherine | Rice (Rice) | servant | 1620 | Emery's Rents (but heading crossed out) | 298.6.19 | Stephen Mallows's servant; name inserted | |
John | servant | 1620 | Emery's Rents (but heading crossed out) | 298.6.20 | one of two Johns in Stephen Mallows's household; name inserted | ||
William | servant | 1620 | Emery's Rents (but heading crossed out) | 298.6.21 | Stephen Mallows's servant; name inserted | ||
Hugh | servant | 1620 | Emery's Rents (but heading crossed out) | 298.6.22 | Stephen Mallows's servant; name inserted | ||
John | servant | 1620 | Emery's Rents (but heading crossed out) | 298.6.23 | one of two Johns in Stephen Mallows's household; name inserted | ||
William | Seaborn (Segborne) | 1620 | Emery's Rents (but heading crossed out) | 298.6.24 | name crossed out | ||
Henry | Reynolds (Reynoldes) | & wife | 1620 | Emery's Rents (but heading crossed out) | 298.6.25 | ||
Susan | Haines (haynes) | servant | 1620 | Emery's Rents (but heading crossed out) | 298.6.26 | Henry Reynolds's servant; name inserted | |
Roger | Cole (Coley) | servant | 1620 | Emery's Rents (but heading crossed out) | 298.6.27 | Henry Reynolds's servant; name inserted | |
Robert | Brisland (brisland) | servant | 1620 | Emery's Rents (but heading crossed out) | 298.6.28 | Henry Reynolds's servant; name inserted | |
Maximilian | Stone (Stone) | servant | 1620 | Emery's Rents (but heading crossed out) | 298.6.29 | Henry Reynolds's servant; name inserted | |
William | Venables (Venables) | 1620 | Emery's Rents (but heading crossed out) | 298.6.30 | name crossed out | ||
John | Fraker (ffracker) | & wife | 1620 | Emery's Rents (but heading crossed out) | 298.6.31 | name inserted | |
Agnes | Venables (venables) | Widow | 1620 | Emery's Rents (but heading crossed out) | 298.6.32 | in John Fraker's household | |
Jane | Joy (Joye) | 1620 | Emery's Rents (but heading crossed out) | 298.6.33 | |||
Edward | Hesant (Hesant) | & wife | 1620 | Paris Garden Lane | 298.6.34 | ||
John | servant | 1620 | Paris Garden Lane | 298.6.35 | Edward Hesant's servant; name inserted | ||
Cuthbert | Atkinson (Atkinson) | & wife | 1620 | Paris Garden Lane | 298.6.36 | ||
Thomas | Townsend (Townsend) | & wife & son | 1620 | Paris Garden Lane | 298.6.37 | ||
Thomas | Townsend (Townsend) | 1620 | Paris Garden Lane | 298.6.38 | in Thomas Townsend's household; his son; name inserted; surname inferred | ||
Isaac | Gapper (Gapper) | & wife | 1620 | Paris Garden Lane | 298.6.39 | ||
Joseph | servant | 1620 | Paris Garden Lane | 298.6.40 | Isaac Gapper's servant; name inserted | ||
Richard | Bedford (Bedford) | & wife | 1620 | Paris Garden Lane | 298.6.41 | ||
Britt (Britt) | Widow | 1620 | Paris Garden Lane | 298.7.1 | Widow of Roger | ||
John | servant | 1620 | Paris Garden Lane | 298.7.2 | Widow Britt's servant; name inserted | ||
Francis | Tucker (Tuckey) | & wife | 1620 | Paris Garden Lane | 298.7.3 | ||
John | Powell (Powell) | servant | 1620 | Paris Garden Lane | 298.7.4 | Francis Tucker's servant; name inserted | |
Alice | Flavell (fflavell) | widow; & son | 1620 | Paris Garden Lane | 298.7.5 | ||
Hoby | Flavell (fflavell) | 1620 | Paris Garden Lane | 298.7.6 | in Alice Flavell's household; her son; name inserted | ||
Arthur | Story (Storye) | & wife | 1620 | Paris Garden Lane | 298.7.7 | ||
John | Gale (Gade) | 1620 | Paris Garden Lane | 298.7.8 | in Arthur Story's household | ||
John | Jenks (Jenckes) | & wife | 1620 | Paris Garden Lane | 298.7.9 | ||
John | Arnold (Arnold) | 1620 | Paris Garden Lane | 298.7.10 | |||
Margaret | Taylor (Tayler) | Widow | 1620 | Paris Garden Lane | 298.7.11 | ||
John | Taylor (Taylor) | 1620 | Paris Garden Lane | 298.7.12 | in Margaret Taylor's household; name inserted | ||
Thomas | French (ffrinch) | & wife | 1620 | Paris Garden Lane | 298.7.13 | ||
Sibyl | Atkinson (Atkinson) | Widow | 1620 | Paris Garden Lane | 298.7.14 | ||
Richard | Munday (munday) | servant | 1620 | Paris Garden Lane | 298.7.15 | Sibyl Atkinson' servant; name inserted | |
Julian | Baker (Baker) | Widow | 1620 | Paris Garden Lane | 298.7.16 | Widow of Peter | |
Peter | Baker (Baker) | 1620 | Paris Garden Lane | 298.7.17 | Peter altered to Widow Julian | ||
Eleanor | Cox (Cox) | servant | 1620 | Paris Garden Lane | 298.7.18 | Julian Baker's servant; name inserted | |
John | Thorp (Thorpe) | & wife | 1620 | Paris Garden Lane | 298.7.19 | ||
John | Scull (Skull) | servant | 1620 | Paris Garden Lane | 298.7.20 | John Thorp's servant; name inserted | |
Gregory | Nelson (Nelson) | servant | 1620 | Paris Garden Lane | 298.7.21 | John Thorp's servant; name inserted | |
Henry | Ward (Ward) | & wife | 1620 | Paris Garden Lane | 298.7.22 | ||
George | Steel (Stelle) | 1620 | Paris Garden Lane | 298.7.23 | in Henry Ward's household; name inserted | ||
Ann | Wilkins (Wilkins) | 1620 | Paris Garden Lane | 298.7.24 | in Henry Ward's household; name inserted | ||
Richard | Collins (Collyns) | & wife | 1620 | Paris Garden Lane | 298.7.25 | name inserted | |
Richard | Angel (Angell) | 1620 | Paris Garden Lane | 298.7.26 | in Richard Collins's household; name inserted | ||
July | Parker (Parker) | & wife | 1620 | Paris Garden Lane | 298.7.27 | ||
William | Powell (Powell) | & wife | 1620 | Paris Garden Lane | 298.7.28 | ||
Cuthbert | Golding (Goulding) | 1620 | Paris Garden Lane | 298.7.29 | in William Powell's household | ||
Margery | Beckford (Beckford) | 1620 | Paris Garden Lane | 298.7.30 | in William Powell's household | ||
Robert | Carter (Carter) | & wife | 1620 | Paris Garden Lane | 298.7.31 | ||
Nicholas | Lane (Lane) | 1620 | Paris Garden Lane | 298.7.32 | in Robert Carter's household | ||
Katherine | Carter (Carter) | 1620 | Paris Garden Lane | 298.7.33 | in Robert Carter's household | ||
Thomas | Harney (Harney) | & wife | 1620 | Paris Garden Lane | 298.7.34 | ||
Mary | Croucher (Crowcher) | 1620 | Paris Garden Lane | 298.7.35 | in Thomas Harney's household | ||
Susan | Whittington (whitington) | 1620 | Paris Garden Lane | 298.7.36 | name crossed out | ||
Magdalen | Hayward (hayward) | 1620 | Paris Garden Lane | 298.7.37 | name crossed out | ||
John | Mesen (Mesen) | 1620 | Paris Garden Lane | 298.7.38 | |||
John | servant | 1620 | Paris Garden Lane | 298.7.39 | John Mesen's servant; name inserted | ||
Ray (Raye) | Widow | 1620 | Paris Garden Lane | 298.7.40 | name crossed out | ||
John | Longman (Longman) | & wife | 1620 | Paris Garden Lane | 298.7.41 | ||
Henry | 1620 | Paris Garden Lane | 298.7.42 | in John Longman's household | |||
Elizabeth | Longman (Longman) | 1620 | Paris Garden Lane | 298.7.43 | in John Longman's household | ||
Mary | 1620 | Paris Garden Lane | 298.7.44 | in John Longman's household | |||
Ellen | 1620 | Paris Garden Lane | 298.7.45 | in John Longman's household | |||
William | Hamlin (hamlin) | & wife | 1620 | Paris Garden Lane | 298.8.1 | ||
John | Bellinger (Bellinger) | 1620 | Paris Garden Lane | 298.8.2 | in William Hamlin's household | ||
Robert | Brown (Browne) | & wife | 1620 | Paris Garden Lane | 298.8.3 | ||
William | West (West) | & wife | 1620 | Paris Garden Lane | 298.8.4 | ||
Thomas | Forman (fformans) | & wife | 1620 | Paris Garden Lane | 298.8.5 | name inserted | |
John | Archer (Archer) | 1620 | Paris Garden Lane | 298.8.6 | in Thomas Formans's household; name inserted | ||
William | Forman (fformas) | 1620 | Paris Garden Lane | 298.8.7 | in Thomas Formans's household; name inserted | ||
John | Wichington (Whichinton) | & wife | 1620 | Paris Garden Lane | 298.8.8 | ||
Morgan | 1620 | Paris Garden Lane | 298.8.9 | in John Whichington's household | |||
Cuthbert | Maudlin (Maudlin) | 1620 | Paris Garden Lane | 298.8.10 | name crossed out | ||
Henry | Pearce (Pearce) | & wife | 1620 | Paris Garden Lane | 298.8.11 | ||
Thomas | Payne (Payne) | 1620 | Paris Garden Lane | 298.8.12 | in Henry Pearce's household; name inserted | ||
Nicholas | Peniall (Pennall) | 1620 | Paris Garden Lane | 298.8.13 | in Henry Pearce's household; name inserted | ||
Mary | Pearce (Pearce) | 1620 | Paris Garden Lane | 298.8.14 | in Henry Pearce's household; name inserted | ||
Rice | Breaday (Breaday) | 1620 | Paris Garden Lane | 298.8.15 | name crossed out | ||
John | Archer (Archer) | & wife | 1620 | Paris Garden Lane | 298.8.16 | name inserted | |
Thomas | Skinner (Skynner) | & wife | 1620 | Paris Garden Lane | 298.8.17 | name inserted | |
Richard | 1620 | Paris Garden Lane | 298.8.18 | in Thomas Skinner's household; name inserted | |||
Christopher | Gittens (kittons) | 1620 | Paris Garden Lane | 298.8.19 | inkblot over surname; reading uncertain | ||
Richard | Filks (ffilkes) | & wife | 1620 | Paris Garden Lane | 298.8.20 | ||
Tilbury | servant | 1620 | Paris Garden Lane | 298.8.21 | Richard Filks's servant; name inserted | ||
Thomas | Warden (Wordin) | & wife | 1620 | Paris Garden Lane | 298.8.22 | name inserted | |
Jane | Spencer (Spenser) | Widow | 1620 | Paris Garden Lane | 298.8.23 | in Thomas Warden's household; name inserted | |
John | Payne (Payne) | 1620 | Paris Garden Lane | 298.8.24 | |||
Nicholas | Bedell (Bedall) | & wife | 1620 | Paris Garden Lane | 298.8.25 | name inserted; reading uncertain | |
Walter | Webb (webb) | 1620 | Paris Garden Lane | 298.8.26 | name inserted, then crossed out | ||
William | servant | 1620 | Paris Garden Lane | 298.8.27 | Nicholas Bedell's servant; name inserted | ||
Christopher | Gittens (Gitten) | & wife | 1620 | Paris Garden Lane | 298.8.28 | name inserted | |
William | Bruton (burton) | 1620 | Paris Garden Lane | 298.8.29 | in Christopher Gittens's household; name inserted | ||
Thomas | Nichols (Nichols) | 1620 | Paris Garden Lane | 298.8.30 | |||
Edward | Soare (Soare) | & wife | 1620 | Soare's Rents | 298.8.31 | ||
Richard | 1620 | Soare's Rents | 298.8.32 | in Edward Soare's household; name inserted | |||
William | 1620 | Soare's Rents | 298.8.33 | in Edward Soare's household; name inserted | |||
Elizabeth | Price (Price) | Widow | 1620 | Soare's Rents | 298.8.34 | ||
Evan | Price (Price) | 1620 | Soare's Rents | 298.8.35 | in Elizabeth Price's household; name inserted | ||
Davy | 1620 | Soare's Rents | 298.8.36 | in Elizabeth Price's household; name inserted | |||
Joan | French (ffrench) | Widow | 1620 | Soare's Rents | 298.8.37 | Widow of William | |
William | French (ffrench) | 1620 | Soare's Rents | 298.8.38 | William altered to Widow Joan | ||
Anthony | servant | 1620 | Soare's Rents | 298.8.39 | Joan French's servant; name inserted | ||
Elizabeth | Organ (Organ) | Widow | 1620 | Soare's Rents | 298.8.40 | Widow of Thomas | |
Thomas | Organ (Organ) | 1620 | Soare's Rents | 298.8.41 | Thomas altered to Widow Elizabeth | ||
Christopher | Gittens (Gittins) | 1620 | Soare's Rents | 298.8.42 | name crossed out | ||
William | Ayde (Aide) | & wife | 1620 | Soare's Rents | 298.8.43 | ||
Samuel | Keys (keyes) | 1620 | Soare's Rents | 298.8.44 | in William Ayde's household; name inserted | ||
Lewis | Edwards (Edwards) | 1620 | Soare's Rents | 298.8.45 | in William Ayde's household; name inserted | ||
John | Edge (Edge) | & wife | 1620 | Soare's Rents | 298.8.46 | ||
Nathaniel | 1620 | Soare's Rents | 298.8.47 | in John Edge's household; name inserted | |||
John | Hicks (Hicks) | & wife | 1620 | Soare's Rents | 298.8.48 | ||
Thomas | servant | 1620 | Soare's Rents | 298.8.49 | |||
Thomas | Goodman (Goodman) | & wife | 1620 | Soare's Rents | 298.9.1 | ||
Richard | 1620 | Soare's Rents | 298.9.2 | in Thomas Goodman's household; name inserted | |||
Margaret | Burgess (Burgis) | Widow | 1620 | Soare's Rents | 298.9.3 | ||
Philip | Wilshire (Wilsheire) | & wife | 1620 | Soare's Rents | 298.9.4 | ||
Robert | servant | 1620 | Soare's Rents | 298.9.5 | Philip Wilshire's servant; name inserted | ||
Robert | Savage (Savedg) | & wife | 1620 | Soare's Rents | 298.9.6 | Saveng altered to Savedg | |
James | Darvell (Darvell) | 1620 | Soare's Rents | 298.9.7 | in Robert Savage's household; name inserted | ||
